Forecast Track
Time of Latest Forecast: 2026-08-10 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2026-08-10 18:00 | 30.0 | 116.9 | 25 |
| 2026-08-10 12:00 | 29.4 | 118.1 | 25 |
| 2026-08-10 06:00 | 28.7 | 118.3 | 30 |
| 2026-08-09 18:00 | 27.9 | 119.7 | 55 |
| 2026-08-09 12:00 | 27.9 | 120.6 | 65 |
| 2026-08-09 06:00 | 28.1 | 121.9 | 75 |
| 2026-08-09 00:00 | 27.8 | 123.2 | 70 |
| 2026-08-08 18:00 | 27.2 | 124.0 | 75 |
| 2026-08-08 12:00 | 27.0 | 124.8 | 75 |
| 2026-08-08 06:00 | 26.9 | 125.2 | 75 |
| 2026-08-08 00:00 | 27.0 | 126.0 | 80 |
| 2026-08-07 18:00 | 26.6 | 126.5 | 90 |
| 2026-08-07 12:00 | 27.2 | 127.2 | 90 |
| 2026-08-07 06:00 | 26.7 | 128.1 | 90 |
| 2026-08-07 00:00 | 27.2 | 128.8 | 85 |
| 2026-08-06 18:00 | 26.9 | 130.4 | 80 |
| 2026-08-06 12:00 | 26.5 | 131.5 | 80 |
| 2026-08-06 06:00 | 26.6 | 132.6 | 80 |
| 2026-08-06 00:00 | 26.2 | 133.5 | 80 |
| 2026-08-05 18:00 | 26.3 | 135.0 | 80 |
| 2026-08-05 12:00 | 25.9 | 136.2 | 90 |
| 2026-08-05 06:00 | 25.6 | 137.2 | 100 |
| 2026-08-05 00:00 | 25.4 | 138.3 | 100 |
| 2026-08-04 18:00 | 25.3 | 139.3 | 105 |
| 2026-08-04 12:00 | 25.2 | 140.6 | 110 |
| 2026-08-04 06:00 | 25.3 | 141.9 | 115 |
| 2026-08-04 00:00 | 25.1 | 143.2 | 100 |
| 2026-08-03 18:00 | 25.1 | 144.2 | 95 |
| 2026-08-03 12:00 | 25.0 | 145.7 | 90 |
| 2026-08-03 06:00 | 25.0 | 147.1 | 95 |
| 2026-08-03 00:00 | 24.4 | 148.4 | 100 |
| 2026-08-02 18:00 | 24.0 | 149.4 | 105 |
| 2026-08-02 12:00 | 23.6 | 150.9 | 110 |
| 2026-08-02 06:00 | 23.2 | 152.2 | 120 |
| 2026-08-02 00:00 | 22.7 | 153.5 | 125 |
| 2026-08-01 18:00 | 22.1 | 154.9 | 125 |
| 2026-08-01 12:00 | 21.6 | 156.2 | 120 |
| 2026-08-01 06:00 | 20.8 | 157.5 | 120 |
| 2026-08-01 00:00 | 20.2 | 158.3 | 125 |
| 2026-07-31 18:00 | 19.8 | 159.1 | 125 |
| 2026-07-31 12:00 | 19.1 | 160.1 | 130 |
| 2026-07-31 06:00 | 18.6 | 161.0 | 140 |
| 2026-07-31 00:00 | 18.3 | 161.9 | 135 |
| 2026-07-30 18:00 | 17.9 | 162.9 | 135 |
| 2026-07-30 12:00 | 17.5 | 163.9 | 130 |
| 2026-07-30 06:00 | 16.9 | 164.9 | 140 |
| 2026-07-30 00:00 | 16.4 | 165.7 | 140 |
| 2026-07-29 18:00 | 15.8 | 166.8 | 145 |
| 2026-07-29 12:00 | 15.2 | 167.7 | 130 |
| 2026-07-29 06:00 | 14.5 | 168.4 | 120 |
| 2026-07-29 00:00 | 14.1 | 169.1 | 120 |
| 2026-07-28 18:00 | 13.7 | 169.9 | 125 |
| 2026-07-28 12:00 | 13.4 | 170.7 | 100 |
| 2026-07-28 06:00 | 13.3 | 171.7 | 75 |
| 2026-07-28 00:00 | 13.0 | 172.8 | 60 |
| 2026-07-27 18:00 | 13.2 | 173.7 | 45 |
| 2026-07-27 12:00 | 13.6 | 175.2 | 45 |
| 2026-07-27 06:00 | 13.4 | 176.9 | 35 |
| 2026-07-27 00:00 | 12.8 | -178.3 | 30 |
| 2026-07-26 18:00 | 12.7 | -179.7 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2026-07-29 18:50
85 – 92 GHz Brightness Temperature

Loop | Latest Image | Archive | About
Time of This Image: 2026-07-29 18:27
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2026-08-11 03:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2026-07-29 18:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2026-08-10 18:00



