Forecast Track
Time of Latest Forecast: 2007-10-08 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 29.7 | 123.0 | 25 |
| 12 | 30.2 | 124.6 | 20 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2007-10-09 00:00 | 29.7 | 123.0 | 25 |
| 2007-10-08 18:00 | 29.7 | 123.0 | 25 |
| 2007-10-08 12:00 | 28.0 | 120.0 | 40 |
| 2007-10-08 06:00 | 27.8 | 120.2 | 35 |
| 2007-10-08 00:00 | 27.7 | 120.0 | 40 |
| 2007-10-07 18:00 | 27.6 | 120.0 | 45 |
| 2007-10-07 12:00 | 27.6 | 120.3 | 45 |
| 2007-10-07 06:00 | 26.6 | 120.4 | 65 |
| 2007-10-07 00:00 | 25.9 | 120.6 | 75 |
| 2007-10-06 18:00 | 24.4 | 121.4 | 115 |
| 2007-10-06 12:00 | 24.4 | 121.4 | 115 |
| 2007-10-06 06:00 | 24.5 | 122.3 | 125 |
| 2007-10-06 00:00 | 23.7 | 123.5 | 125 |
| 2007-10-05 18:00 | 22.8 | 124.0 | 130 |
| 2007-10-05 12:00 | 21.8 | 124.8 | 130 |
| 2007-10-05 06:00 | 21.0 | 125.0 | 130 |
| 2007-10-05 00:00 | 20.4 | 125.2 | 130 |
| 2007-10-04 18:00 | 20.2 | 125.7 | 125 |
| 2007-10-04 12:00 | 19.9 | 126.6 | 120 |
| 2007-10-04 06:00 | 19.2 | 127.3 | 115 |
| 2007-10-04 00:00 | 18.6 | 128.0 | 120 |
| 2007-10-03 18:00 | 18.3 | 128.8 | 120 |
| 2007-10-03 12:00 | 17.7 | 129.3 | 95 |
| 2007-10-03 06:00 | 17.2 | 129.7 | 75 |
| 2007-10-03 00:00 | 17.0 | 130.2 | 75 |
| 2007-10-02 18:00 | 16.9 | 130.8 | 75 |
| 2007-10-02 12:00 | 17.0 | 131.1 | 65 |
| 2007-10-02 06:00 | 16.7 | 131.4 | 60 |
| 2007-10-02 00:00 | 16.4 | 131.1 | 45 |
| 2007-10-01 18:00 | 16.6 | 130.5 | 35 |
| 2007-10-01 12:00 | 17.7 | 130.9 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2007-10-05 18:30
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2007-10-09 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2007-10-05 18:00

