Forecast Track
Time of Latest Forecast: 2015-11-04 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2015-11-04 00:00 | 14.3 | 47.2 | 30 |
| 2015-11-03 18:00 | 14.2 | 47.5 | 40 |
| 2015-11-03 12:00 | 14.0 | 47.7 | 55 |
| 2015-11-03 06:00 | 13.9 | 47.9 | 65 |
| 2015-11-03 00:00 | 13.9 | 49.0 | 75 |
| 2015-11-02 18:00 | 13.6 | 49.6 | 90 |
| 2015-11-02 12:00 | 13.4 | 50.7 | 105 |
| 2015-11-02 06:00 | 13.3 | 51.7 | 105 |
| 2015-11-02 00:00 | 13.2 | 52.6 | 105 |
| 2015-11-01 18:00 | 13.3 | 53.6 | 110 |
| 2015-11-01 12:00 | 13.4 | 54.6 | 105 |
| 2015-11-01 06:00 | 13.4 | 55.7 | 105 |
| 2015-11-01 00:00 | 13.6 | 56.4 | 115 |
| 2015-10-31 18:00 | 13.7 | 57.2 | 115 |
| 2015-10-31 12:00 | 13.8 | 57.9 | 115 |
| 2015-10-31 06:00 | 13.9 | 58.7 | 115 |
| 2015-10-31 00:00 | 13.9 | 59.6 | 120 |
| 2015-10-30 18:00 | 13.9 | 60.2 | 130 |
| 2015-10-30 12:00 | 14.0 | 60.5 | 130 |
| 2015-10-30 06:00 | 14.2 | 61.1 | 135 |
| 2015-10-30 00:00 | 14.2 | 61.8 | 95 |
| 2015-10-29 18:00 | 14.3 | 62.3 | 75 |
| 2015-10-29 12:00 | 14.2 | 63.1 | 65 |
| 2015-10-29 06:00 | 13.8 | 63.8 | 55 |
| 2015-10-29 00:00 | 13.5 | 64.2 | 45 |
| 2015-10-28 18:00 | 13.4 | 64.7 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-10-30 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-10-30 09:21
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2015-11-04 06:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2015-10-30 06:00


